FAIRFAX
  • Corporate
    • Company Profile
    • Guiding Principles
    • Global Overview
    • Financial Track Record
    • Acquisition Track Record
    • Insurance and
      Reinsurance Companies
      • Allied World
      • Alltrust
      • ARX Insurance
      • Asuransi MAG
      • BIC Insurance
      • Brit Limited
      • Bryte
      • Colonnade Insurance
      • Crum & Forster
      • Eurolife FFH
      • Fairfax Brasil
      • Fairfax Latin America
      • Fairfirst Insurance
      • Falcon Insurance (Hong Kong)
      • Falcon Insurance (Thailand)
      • Group Re
      • Gulf Insurance
      • Northbridge
      • Odyssey Group
      • Pacific Insurance
      • Polish Re
      • RiverStone
      • Singapore Re
      • Thai Re
      • Universalna Insurance Company
      • Zenith National
    • Investment Management
      • Hamblin Watsa Investment Counsel
    • Board of Directors
    • Officers of Fairfax
    • Operating Management
    • Corporate Governance
    • Accessibility Policy
    • ESG Report
  • Investors
    • Shareholder Information
    • Financial Reports & Filings
    • Chairman’s Letters to Shareholders
    • Frequently Asked Questions
  • Financials
    • Chairman’s Letters to Shareholders
    • Annual Reports
    • Interim Reports
    • Annual Financial Supplement
    • Annual XBRL Data Sets
  • News
    • Press Releases
    • Events and Webcasts
  • Contact Us
    • Email Alerts
  • Employment
financials

Chairman’s Letters to Shareholders

2023, March 10 (Annual) 265 KB
2022, March 4 (Annual) 1.30 MB
2021, March 5 (Annual) 118 KB
2020, March 6 (Annual) 110 KB
2019, March 8 (Annual) 100 KB
2018, March 9 (Annual) 107 KB
2017, March 10 (Annual) 103 KB
2016, March 11 (Annual) 101 KB
2015, August 11 32 KB
2015, June 12 27 KB
2015, March 06 (Annual) 89 KB
2014, March 07 (Annual) 87 KB
2013, March 08 (Annual) 135 KB
2012, March 09 (Annual) 123 KB
2011, March 04 (Annual) 103 KB
2010, March 05 (Annual) 87 KB
2009, March 6 (Annual) 78 KB
2008, March 07 (Annual) 82 KB
2007, March 09 (Annual) 68 KB
2006, March 10 (Annual) 81 KB
2005, March 04 (Annual) 73 KB
2004, March 01 (Annual) 66 KB
2003, March 03 (Annual) 75 KB
2002, November 08 45 KB
2002, March 08 (Annual) 96 KB
2001, November 03 43 KB
2001, March 01 (Annual) 230 KB
2000, March 01 (Annual) 317 KB
1999, March 01 (Annual) 287 KB
1998, February 27 (Annual) 103 KB
1997, February 28 (Annual) 99 KB
1996, March 01 (Annual) 89 KB
1995, March 15 (Annual) 87 KB
1994, March 16 (Annual) 72 KB
1993, March 22 (Annual) 70 KB
1992, March 23 (Annual) 65 KB
1991, March 30 (Annual) 71 KB
1990, March 30 (Annual) 63 KB
1989, March 31 (Annual) 63 KB
1988, March 31 (Annual) 60 KB
1987, April 05 (Annual) 38 KB
1985 (Annual) 33 KB
© 2020 Fairfax Financial Holdings Limited

Global Links

  • Legal Notice
  • Login
Powered By Q4 Inc. 5.90.0.6